Model Number | DB-K012 |
Engine/Drive Train | |
---|---|
Engine | Zongshen ZS172FMM 249.9cc, 4 stroke |
Cylinder Arrangement | Single |
Cooling System | Air Cooled |
Compression Ratio | 9.25:1 |
Bore x Stroke | 72x61.4 |
Max Power | 14kw / 8500rpm - 19 Hp |
Max Torque[N.m/r/m] | 18/6500 N.m/r/min |
Transmission | 5-Speed Manual |
Final Drive | Chain 520# |
Start System | Kick / Electric |
Max Speed (MPH) | 60+ (Depending on Riders Weight and Road Conditions) |
Ignition Type | CDI |
Carburetor | PE28 |
Battery | 12V/5AH |
Frame /Body/ Suspension / Brakes | |
Front Suspension | Inverted, L=830mm, None-Adjustable |
Rear Suspension | L=450mm, None-Adjustable |
Front Brakes | Hydraulic Disc Brake, 240mm Disc |
Rear Brakes | Hydraulic Disc Brake, 240mm Disc |
Front Tires | 80/100-21 |
Rear Tires | 110/100-18 |
Seat | Strengthen Sponge |
Exhaust | Stainless Steel |
Capacities / Dimensions | |
Weight Capacity(lbs) | 441 |
Net Weight (lbs) | 232 |
Gross Weight (lbs) | 278 |
Overall Length | 81" |
Overall Width | 34.2" |
Overall Height | 54.7" |
Carton dimension (L*W*H/in) | 68" x 18" x 34" |
Seat Height | 35.4" |
Wheelbase | 52" |
Min Ground Clearance | 13" |
Fuel Capacity | 1.72 gal. |
Safety / Control | |
Engine Kill Switch | Yes |
Foot Brake | Yes |
Horn | Yes |
Headlight | Yes, LED |
Tail Light | Yes, LED |
Turn Signal Indicator | Yes, LED |
Speedmeter | Yes, Digital Speedmeter |
Others | |
EPA Approved | Yes |
Model Number | DB-K011 |
Engine/Drive Train | |
---|---|
Engine | Zongshen 249.9cc, 4 stroke |
Cylinder Arrangement | Single |
Cooling System | Air Cooled |
Compression Ratio | 9.25:1 |
Max Power | 14kw / 8500rpm - 19 Hp |
Max Torque[N.m/r/m] | 18/6500 N.m/r/min |
Transmission | 5-Speed Manual |
Final Drive | #520 Chain, FT: 13T/RR: 49T Sprocket |
Start System | Kick / Electric |
Max Speed (MPH) | 60+ (Depending on Riders Weight and Road Conditions) |
Ignition Type | Digital CDI |
Carburetor | PE30 |
Frame /Body/ Suspension / Brakes | |
Frame | Central Tube High Strength Steel Frame |
Front Suspension | Φ53*Φ58.5-880mm Inverted Hydraulic Dual Adjustable Forks, 240mm Travel |
Rear Suspension | 460mm Dual Adjustable Shock with Ballonet, 100mm Travel |
Front Brakes | Dual Piston Caliper, 270mm Disc |
Rear Brakes | Single Piston Caliper, 240mm Disc |
Front Tires | 80/100-21 |
Rear Tires | 110/100-18 |
Front Wheel | 7116 Aluminum Rim, Gravity Cast Hub, FT: 1.6 x 21 |
Rear Wheel | 7116 Aluminum Rim, Gravity Cast Hub, RR: 2.15 x 18 |
Handle Bar | Tapered Aluminum #6061 |
Swing-Arm | Tube High Strength Steel Swingarm |
Capacities / Dimensions | |
Net Weight (lbs) | 258 |
Gross Weight (lbs) | 326 |
Overall Length | 81.5" |
Overall Width | 31.5" |
Overall Height | 48.8" |
Carton dimension (L*W*H/in) | 68" x 18" x 34" |
Seat Height | 35.8" |
Wheelbase | 56.3" |
Fuel Capacity | 9.0 L/2.38 Gal. |
Safety / Control | |
Headlight | Yes |
Tail Light | Yes |
Turn Signal Indicator | Yes |
Others | |
Tool Kit | Yes |
EPA Approved | Yes |
Model Number | DB-K001 |
Engine/Drive Train | |
---|---|
Engine | 50cc 2-stroke |
Cylinder Arrangement | Single |
Cooling System | Air cooled |
BorexStroke | 44x33mm |
Compression Ratio | 8:1 |
Transmission | Automatic |
Drive Type | Chain Drive |
Start System | Pull Start |
Max Speed (MPH) | 25+ (Depending on Riders Weight and Road Conditions) |
Frame /Body/ Suspension / Brakes | |
Front Brakes | Mechanical Disc |
Rear Brakes | Mechanical Disc |
Front Tires | 2.50-10" |
Rear Tires | 2.50-10" |
Capacities / Dimensions | |
Weight Capacity(lbs) | 176 |
Net Weight (lbs) | 48.5 |
Gross Weight (lbs) | 57 |
Overall Length | 47" |
Overall Width | 23" |
Overall Height | 31" |
Crated Dimensions(LxWxH) | 42*12*21" |
Seat Height | 23.6" | Wheelbase | 32" |
Min Ground Clearance | 7.8" |
Fuel Capacity | 1.72L |
Safety / Control | |
Engine Kill Switch | Yes |
Speed Limiter | Yes |
Model Number | DB-K002 |
Engine/Drive Train | |
---|---|
Engine | 154FMI, 125cc, 4-Stroke |
Cylinder Arrangement | Single |
Cooling System | Air Cooled |
Compression Ratio | 9.0:1 |
BorexStroke | ¢54×54(mm) |
Max Power[Kw/r/m] | 8.2(1±10%)/7000(1±5%) |
Max Torque[N.m/r/m] | 9.0(1±10%)/5000(1±5%) |
Transmission | 4-UP Manual Clutch |
Start System | Kick start |
Final Drive | #428 Chain, 14T/41T |
Carburetor | PZ26 Jingke Carburetor |
Ignition Type | C.D.I |
Max Speed (MPH) | 45+ (Depending on Riders Weight and Road Conditions) |
Frame /Body/ Suspension / Brakes | |
Frame | Cradle Type Steel Tube Frame |
Front Fork | Telescopic ¢33*650mm |
Rear Fork | Single Shock-¢10*270mm |
Front Disc | Hydraulic Single Piston Caliper, 220mm Disc |
Rear Disc | Hydraulic Single Piston Caliper, 190mm Disc |
Front Tire | 60/100-14" |
Rear Tire | 80/100-12" |
Exhaust/Pipe | Steel Pipe with catalyst converter(EPA) |
Capacities / Dimensions | |
Weight Capacity(lbs) | 188 |
Gross Weight (lbs) | 154.3 |
Net Weight (lbs) | 127.9 |
Overall Length | 60.23" |
Overall Width | 28.74" |
Overall Height | 39.76" |
Carton Dimension | 53 x 15 x 26" |
Seat Height | 29.13" |
Wheelbase | 41.33" |
Ground Clearance | 10.63" |
Fuel Capacity | 3.5L/0.92 Gal |
Safety / Control | |
Engine Kill Switch | Yes |
Foot Brake | Yes |
Others | |
EPA Approved | Yes |
D.O.T Approved | Yes |
Model Number | DB-K003 |
Engine/Drive Train | |
---|---|
Engine | 1P52FMH, 107cc, 4-Stroke |
Cylinder Arrangement | Single |
Cooling System | Air Cooled |
Compression Ratio | 9.0:1 |
BorexStroke | Ф52.4×49.5mm |
Max Power[Kw/r/m] | 5.0/8000±500 kw/r/min |
Max Torque[N.m/r/m] | 7.5/5500±500 N.m/r/min |
Transmission | Automatic clutch, One gear |
Start System | Electric start |
Final Drive | #420 Chain, FT: 14T/RR: 39T Sprocket |
Carburetor | PZ22 Jingke Carburetor |
Ignition Type | C.D.I |
Max Speed (MPH) | 35+ (Depending on Riders Weight and Road Conditions) |
Battery | 12V4AH |
Frame /Body/ Suspension / Brakes | |
Frame | Cradle Type Steel Tube Frame |
Front Fork | Telescopic ¢27×550mm |
Rear Fork | 12*270mm None-Adjustable Shock |
Front Disc | Hydraulic Single Piston Caliper, 190mm Disc |
Rear Disc | Hydraulic Single Piston Caliper, 190mm Disc |
Front Tire | 2.50-10" |
Rear Tire | 2.50-10" |
Exhaust/Pipe | Steel Pipe with catalyst converter(EPA) |
Capacities / Dimensions | |
Weight Capacity(lbs) | 165 |
Gross Weight (lbs) | 126.8 |
Net Weight (lbs) | 111.3 |
Overall Length | 60.6" |
Overall Width | 28" |
Overall Height | 40.2" |
Carton Dimension | 55 x 15 x 27" |
Seat Height | 22.8" |
Wheelbase | 39.6" |
Ground Clearance | 6.7" |
Fuel Capacity | 3.5 L/0.92 Gal |
Safety / Control | |
Engine Kill Switch | Yes |
Others | |
EPA Approved | Yes |
D.O.T Approved | Yes |
Model Number | DB-K004 |
Engine/Drive Train | |
---|---|
Engine | 1P52FMH, 107cc, 4-Stroke |
Cylinder Arrangement | Single |
Cooling System | Air Cooled |
Compression Ratio | 9.0:1 |
BorexStroke | Ф52.4×49.5mm |
Max Power[Kw/r/m] | 5.0/8000±500 kw/r/min |
Max Torque[N.m/r/m] | 7.5/5500±500 N.m/r/min |
Transmission | Automatic clutch, One gear |
Start System | Electric start |
Final Drive | #420 Chain, FT: 14T/RR: 39T Sprocket |
Carburetor | PZ22 Jingke Carburetor |
Ignition Type | C.D.I |
Max Speed (MPH) | 35+ (Depending on Riders Weight and Road Conditions) |
Battery | 12V4AH |
Frame /Body/ Suspension / Brakes | |
Frame | Cradle Type Steel Tube Frame |
Front Fork | Telescopic ¢27×590mm |
Rear Fork | 12*270mm None-Adjustable Shock |
Front Disc | Hydraulic Single Piston Caliper, 190mm Disc |
Rear Disc | Hydraulic Single Piston Caliper, 190mm Disc |
Front Tire | 2.75-12" |
Rear Tire | 2.50-10" |
Exhaust/Pipe | Steel Pipe with catalyst converter(EPA) |
Capacities / Dimensions | |
Weight Capacity(lbs) | 165 |
Gross Weight (lbs) | 131.2 |
Net Weight (lbs) | 115.7 |
Overall Length | 61" |
Overall Width | 28" |
Overall Height | 40.6" |
Carton Dimension | 55 x 15 x 27" |
Seat Height | 24" |
Wheelbase | 39.8" |
Ground Clearance | 6.7" |
Fuel Capacity | 3.5 L/0.92 Gal |
Safety / Control | |
Engine Kill Switch | Yes |
Others | |
EPA Approved | Yes |
D.O.T Approved | Yes |
Model Number | DB-K005 |
Engine/Drive Train | |
---|---|
Engine | 1P52MH, 107cc, 4-Stroke |
Cylinder Arrangement | Single |
Cooling System | Air Cooled |
Compression Ratio | 9.0:1 |
BorexStroke | Ф52.4×49.5mm |
Max Power[Kw/r/m] | 5.0/8000±500 kw/r/min |
Max Torque[N.m/r/m] | 7.5/5500±500 N.m/r/min |
Transmission | Semi-Automatic |
Start System | Kick start |
Final Drive | #420 Chain, FT: 14T/RR: 39T Sprocket |
Carburetor | PZ22 Jingke Carburetor |
Ignition Type | C.D.I |
Max Speed (MPH) | 35+ (Depending on Riders Weight and Road Conditions) |
Frame /Body/ Suspension / Brakes | |
Frame | Cradle Type Steel Tube Frame |
Front Fork | Inverted ¢39*¢42*590mm Forks, Non-Adjustable |
Rear Fork | 12*270mm None-Adjustable Shock |
Front Disc | Hydraulic Double Piston Caliper, 190mm Disc |
Rear Disc | Hydraulic Single Piston Caliper, 190mm Disc |
Front Tire | 2.75-12" |
Rear Tire | 3.0-10" |
Exhaust/Pipe | Steel Pipe with catalyst converter(EPA) |
Capacities / Dimensions | |
Weight Capacity(lbs) | 165 |
Gross Weight (lbs) | 131.2 |
Net Weight (lbs) | 115.7 |
Overall Length | 61" |
Overall Width | 28" |
Overall Height | 40.6" |
Carton Dimension | 55 x 15 x 27" |
Seat Height | 24" |
Wheelbase | 39.8" |
Ground Clearance | 6.7" |
Fuel Capacity | 3.5 L/0.92 Gal |
Safety / Control | |
Engine Kill Switch | Yes |
Others | |
EPA Approved | Yes |
D.O.T Approved | Yes |
Model Number | DB-K006 |
Engine/Drive Train | |
---|---|
Engine | 1P52MH, 107cc, 4-Stroke |
Cylinder Arrangement | Single |
Cooling System | Air Cooled |
Compression Ratio | 9.0:1 |
BorexStroke | Ф52.4×49.5mm |
Max Power[Kw/r/m] | 5.0/8000±500 kw/r/min |
Max Torque[N.m/r/m] | 7.5/5500±500 N.m/r/min |
Transmission | Semi-Automatic Clutch |
Start System | Kick start |
Final Drive | #428 Chain, 14T/41T |
Carburetor | JINGKE PZ22 Carburetor |
Ignition Type | C.D.I |
Max Speed (MPH) | 35+ (Depending on Riders Weight and Road Conditions) |
Frame /Body/ Suspension / Brakes | |
Frame | Cradle Type Steel Tube Frame |
Front Fork | Telescopic ¢33*650mm |
Rear Fork | Single Shock-¢10*270mm |
Front Disc | Hydraulic Double Piston Caliper, 220mm Disc |
Rear Disc | Hydraulic Single Piston Caliper, 190mm Disc |
Front Tire | 60/100-14" |
Rear Tire | 80/100-12" |
Exhaust/Pipe | Steel Pipe with catalyst converter(EPA) |
Capacities / Dimensions | |
Weight Capacity(lbs) | 188 |
Gross Weight (lbs) | 154.3 |
Net Weight (lbs) | 127.9 |
Overall Length | 60.23" |
Overall Width | 28.74" |
Overall Height | 39.76" |
Carton Dimension | 53 x 15 x 26" |
Seat Height | 29.13" |
Wheelbase | 41.33" |
Ground Clearance | 10.63" |
Fuel Capacity | 3.5L/0.92 Gal |
Safety / Control | |
Engine Kill Switch | Yes |
Foot Brake | Yes |
Others | |
EPA Approved | Yes |
D.O.T Approved | Yes |
Model Number | DB-K007 |
Engine/Drive Train | |
---|---|
Engine | 154FMI, 124cc, 4-Stroke |
Cylinder Arrangement | Single |
Cooling System | Air Cooled |
Compression Ratio | 9.0:1 |
BorexStroke | ¢54×54(mm) |
Max Power[Kw/r/m] | 8.2(1±10%)/7000(1±5%) |
Max Torque[N.m/r/m] | 9.0(1±10%)/5000(1±5%) |
Transmission | 4-UP Semi-Automatic Clutch |
Start System | Kick start |
Final Drive | #428 Chain, 14T/41T |
Carburetor | PZ26 Jingke Carburetor |
Ignition Type | C.D.I |
Max Speed (MPH) | 45+ (Depending on Riders Weight and Road Conditions) |
Frame /Body/ Suspension / Brakes | |
Frame | Cradle Type Steel Tube Frame |
Front Fork | Telescopic ¢33*650mm |
Rear Fork | Single Shock-¢10*270mm |
Front Disc | Hydraulic Double Piston Caliper, 220mm Disc |
Rear Disc | Hydraulic Single Piston Caliper, 190mm Disc |
Front Tire | 60/100-14" |
Rear Tire | 80/100-12" |
Exhaust/Pipe | Steel Pipe with catalyst converter(EPA) |
Capacities / Dimensions | |
Weight Capacity(lbs) | 188 |
Gross Weight (lbs) | 154.3 |
Net Weight (lbs) | 127.9 |
Overall Length | 60.23" |
Overall Width | 28.74" |
Overall Height | 39.76" |
Carton Dimension | 53 x 15 x 26" |
Seat Height | 29.13" |
Wheelbase | 41.33" |
Ground Clearance | 10.63" |
Fuel Capacity | 3.5L/0.92 Gal |
Safety / Control | |
Engine Kill Switch | Yes |
Foot Brake | Yes |
Others | |
EPA Approved | Yes |
D.O.T Approved | Yes |
Model Number | DB-K013 |
Engine/Drive Train | |
---|---|
Engine | 107cc, 4-Stroke |
Cylinder Arrangement | Single |
Cooling System | Air Cooled |
Compression Ratio | 9.0:1 |
BorexStroke | Ф52.4×49.5mm |
Max Power[Kw/r/m] | 5.0/8000±500 kw/r/min |
Max Torque[N.m/r/m] | 7.5/5500±500 N.m/r/min |
Transmission | Automatic |
Start System | Electric start |
Final Drive | #428 Chain, 14T/41T |
Carburetor | JINGKE PZ22 Carburetor |
Ignition Type | C.D.I |
Max Speed (MPH) | 35+ (Depending on Riders Weight and Road Conditions) |
Frame /Body/ Suspension / Brakes | |
Frame | Cradle Type Steel Tube Frame |
Front Fork | Telescopic ¢33*650mm |
Rear Fork | Single Shock-¢10*270mm |
Front Disc | Hydraulic Double Piston Caliper, 220mm Disc |
Rear Disc | Hydraulic Single Piston Caliper, 190mm Disc |
Front Tire | 60/100-14" |
Rear Tire | 80/100-12" |
Exhaust/Pipe | Steel Pipe with catalyst converter(EPA) |
Capacities / Dimensions | |
Weight Capacity(lbs) | 188 |
Gross Weight (lbs) | 143 |
Net Weight (lbs) | 130.5 |
Overall Length | 60.23" |
Overall Width | 28.74" |
Overall Height | 39.76" |
Carton Dimension | 47 x 15 x 26" |
Seat Height | 29.13" |
Wheelbase | 41.33" |
Ground Clearance | 10.63" |
Fuel Capacity | 3.5L/0.92 Gal |
Safety / Control | |
Engine Kill Switch | Yes |
Others | |
EPA Approved | Yes |
D.O.T Approved | Yes |
Model Number | DB-Z005 |
Engine/Drive Train | |
---|---|
Engine | Xinyue Brand, 40cc, 4-Stroke, air cooling, single cylinder |
Start Mode | Pull Start |
Driving Method | Chain |
Horsepower | 1.2HP |
Max.speed | 22 mile/h |
Frame /Body/ Suspension / Brakes | |
Front Brake | Disc |
Rear Brake | Disc |
Front Tire | 12 1/2×2.75 |
Rear Tire | 12 1/2×2.75 |
Capacities / Dimensions | |
Max Load Weight (lbs) | 165 |
Net Weight (lbs) | 44 |
Gross Weight (lbs) | 57 |
Seat Height(inches) | 23.52" |
Carton dimension (inches) | 40*12*24" |
Fuel Capacity | 1.8L |
Model Number | DB-Z006 |
Engine/Drive Train | |
---|---|
Motor | Xinyue Brand, 40cc, 4-stroke, air cooling, single cylinder |
Transmission | Chain |
Start type | Pull start |
Horsepower | 1.2HP |
Max Speed | 22 mile/h |
Tank capacity | 1.7L |
Frame /Body/ Suspension / Brakes | |
Front Brake | Disc |
Rear Brake | Disc |
Front Tire | 2.5-10 |
Rear Tire | 2.5-10 |
Capacities / Dimensions | |
Max.Load(lbs) | 165 |
Net Weight (lbs) | 46 |
Gross Weight (lbs) | 59 |
Carton dimension(inches) | 44*13*24" |
Seat Height(inches) | 25.92" |
Different Colors Orange Black Red ...
Different Colors Black Blue Orange ...
Different Colors Blue Black Green ...
Different Colors Green Orange Blue ...
Different Colors Black Blue Green ...
Different Colors Red Black Green B...
Different Colors Black Orange Blue ...
Different Colors Blue Green Orange ...
Different Colors Red Blue Black Gr...
Different Colors Red Green Black O...
Different Colors Red Black Blue Gr...
Different Colors Pink Black Red Gr...
Model Number | DB-Z006 |
Engine/Drive Train | |
---|---|
Motor | Xinyue Brand, 40cc, 4-stroke, air cooling, single cylinder |
Transmission | Chain |
Start type | Pull start |
Horsepower | 1.2HP |
Max Speed | 22 mile/h |
Tank capacity | 1.7L |
Frame /Body/ Suspension / Brakes | |
Front Brake | Disc |
Rear Brake | Disc |
Front Tire | 2.5-10 |
Rear Tire | 2.5-10 |
Capacities / Dimensions | |
Max.Load(lbs) | 165 |
Net Weight (lbs) | 46 |
Gross Weight (lbs) | 59 |
Carton dimension(inches) | 44*13*24" |
Seat Height(inches) | 25.92" |
Different Colors Red Blue Pink Bla...
Price UnavailableModel Number | DB-Z006 |
Engine/Drive Train | |
---|---|
Motor | Xinyue Brand, 40cc, 4-stroke, air cooling, single cylinder |
Transmission | Chain |
Start type | Pull start |
Horsepower | 1.2HP |
Max Speed | 22 mile/h |
Tank capacity | 1.7L |
Frame /Body/ Suspension / Brakes | |
Front Brake | Disc |
Rear Brake | Disc |
Front Tire | 2.5-10 |
Rear Tire | 2.5-10 |
Capacities / Dimensions | |
Max.Load(lbs) | 165 |
Net Weight (lbs) | 46 |
Gross Weight (lbs) | 59 |
Carton dimension(inches) | 44*13*24" |
Seat Height(inches) | 25.92" |
Different Colors Red Blue Black Gr...
Price UnavailableModel Number | DB-Z006 |
Engine/Drive Train | |
---|---|
Motor | Xinyue Brand, 40cc, 4-stroke, air cooling, single cylinder |
Transmission | Chain |
Start type | Pull start |
Horsepower | 1.2HP |
Max Speed | 22 mile/h |
Tank capacity | 1.7L |
Frame /Body/ Suspension / Brakes | |
Front Brake | Disc |
Rear Brake | Disc |
Front Tire | 2.5-10 |
Rear Tire | 2.5-10 |
Capacities / Dimensions | |
Max.Load(lbs) | 165 |
Net Weight (lbs) | 46 |
Gross Weight (lbs) | 59 |
Carton dimension(inches) | 44*13*24" |
Seat Height(inches) | 25.92" |
Different Colors Blue Black Green ...
Price UnavailableModel Number | DB-Z006 |
Engine/Drive Train | |
---|---|
Motor | Xinyue Brand, 40cc, 4-stroke, air cooling, single cylinder |
Transmission | Chain |
Start type | Pull start |
Horsepower | 1.2HP |
Max Speed | 22 mile/h |
Tank capacity | 1.7L |
Frame /Body/ Suspension / Brakes | |
Front Brake | Disc |
Rear Brake | Disc |
Front Tire | 2.5-10 |
Rear Tire | 2.5-10 |
Capacities / Dimensions | |
Max.Load(lbs) | 165 |
Net Weight (lbs) | 46 |
Gross Weight (lbs) | 59 |
Carton dimension(inches) | 44*13*24" |
Seat Height(inches) | 25.92" |
Different Colors Green Orange Blue ...
Price UnavailableModel Number | DB-Z006 |
Engine/Drive Train | |
---|---|
Motor | Xinyue Brand, 40cc, 4-stroke, air cooling, single cylinder |
Transmission | Chain |
Start type | Pull start |
Horsepower | 1.2HP |
Max Speed | 22 mile/h |
Tank capacity | 1.7L |
Frame /Body/ Suspension / Brakes | |
Front Brake | Disc |
Rear Brake | Disc |
Front Tire | 2.5-10 |
Rear Tire | 2.5-10 |
Capacities / Dimensions | |
Max.Load(lbs) | 165 |
Net Weight (lbs) | 46 |
Gross Weight (lbs) | 59 |
Carton dimension(inches) | 44*13*24" |
Seat Height(inches) | 25.92" |
Different Colors Blue Green Orange ...
Price UnavailableModel Number | DB-Z006 |
Engine/Drive Train | |
---|---|
Motor | Xinyue Brand, 40cc, 4-stroke, air cooling, single cylinder |
Transmission | Chain |
Start type | Pull start |
Horsepower | 1.2HP |
Max Speed | 22 mile/h |
Tank capacity | 1.7L |
Frame /Body/ Suspension / Brakes | |
Front Brake | Disc |
Rear Brake | Disc |
Front Tire | 2.5-10 |
Rear Tire | 2.5-10 |
Capacities / Dimensions | |
Max.Load(lbs) | 165 |
Net Weight (lbs) | 46 |
Gross Weight (lbs) | 59 |
Carton dimension(inches) | 44*13*24" |
Seat Height(inches) | 25.92" |
Different Colors Orange Black Red ...
Price UnavailableDifferent Colors Red Blue Pink Bla...
Different Colors Red Blue Black Gr...
Different Colors Green Orange Blue ...
Different Colors Blue Green Orange ...
Different Colors Orange Black Red ...
Different Colors Re...
Different Colors Pi...
© Copyright 2018-2024 @Moshinmoto All Rights Reserved.