Model Number | DB-K004 |
Engine/Drive Train | |
---|---|
Engine | 1P52FMH, 107cc, 4-Stroke |
Cylinder Arrangement | Single |
Cooling System | Air Cooled |
Compression Ratio | 9.0:1 |
BorexStroke | Ф52.4×49.5mm |
Max Power[Kw/r/m] | 5.0/8000±500 kw/r/min |
Max Torque[N.m/r/m] | 7.5/5500±500 N.m/r/min |
Transmission | Automatic clutch, One gear |
Start System | Electric start |
Final Drive | #420 Chain, FT: 14T/RR: 39T Sprocket |
Carburetor | PZ22 Jingke Carburetor |
Ignition Type | C.D.I |
Max Speed (MPH) | 35+ (Depending on Riders Weight and Road Conditions) |
Battery | 12V4AH |
Frame /Body/ Suspension / Brakes | |
Frame | Cradle Type Steel Tube Frame |
Front Fork | Telescopic ¢27×590mm |
Rear Fork | 12*270mm None-Adjustable Shock |
Front Disc | Hydraulic Single Piston Caliper, 190mm Disc |
Rear Disc | Hydraulic Single Piston Caliper, 190mm Disc |
Front Tire | 2.75-12" |
Rear Tire | 2.50-10" |
Exhaust/Pipe | Steel Pipe with catalyst converter(EPA) |
Capacities / Dimensions | |
Weight Capacity(lbs) | 165 |
Gross Weight (lbs) | 131.2 |
Net Weight (lbs) | 115.7 |
Overall Length | 61" |
Overall Width | 28" |
Overall Height | 40.6" |
Carton Dimension | 55 x 15 x 27" |
Seat Height | 24" |
Wheelbase | 39.8" |
Ground Clearance | 6.7" |
Fuel Capacity | 3.5 L/0.92 Gal |
Safety / Control | |
Engine Kill Switch | Yes |
Others | |
EPA Approved | Yes |
D.O.T Approved | Yes |
© Copyright 2018-2024 @Moshinmoto All Rights Reserved.