Model Number | DB-K011 |
Engine/Drive Train | |
---|---|
Engine | Zongshen 249.9cc, 4 stroke |
Cylinder Arrangement | Single |
Cooling System | Air Cooled |
Compression Ratio | 9.25:1 |
Max Power | 14kw / 8500rpm - 19 Hp |
Max Torque[N.m/r/m] | 18/6500 N.m/r/min |
Transmission | 5-Speed Manual |
Final Drive | #520 Chain, FT: 13T/RR: 49T Sprocket |
Start System | Kick / Electric |
Max Speed (MPH) | 60+ (Depending on Riders Weight and Road Conditions) |
Ignition Type | Digital CDI |
Carburetor | PE30 |
Frame /Body/ Suspension / Brakes | |
Frame | Central Tube High Strength Steel Frame |
Front Suspension | Φ53*Φ58.5-880mm Inverted Hydraulic Dual Adjustable Forks, 240mm Travel |
Rear Suspension | 460mm Dual Adjustable Shock with Ballonet, 100mm Travel |
Front Brakes | Dual Piston Caliper, 270mm Disc |
Rear Brakes | Single Piston Caliper, 240mm Disc |
Front Tires | 80/100-21 |
Rear Tires | 110/100-18 |
Front Wheel | 7116 Aluminum Rim, Gravity Cast Hub, FT: 1.6 x 21 |
Rear Wheel | 7116 Aluminum Rim, Gravity Cast Hub, RR: 2.15 x 18 |
Handle Bar | Tapered Aluminum #6061 |
Swing-Arm | Tube High Strength Steel Swingarm |
Capacities / Dimensions | |
Net Weight (lbs) | 258 |
Gross Weight (lbs) | 326 |
Overall Length | 81.5" |
Overall Width | 31.5" |
Overall Height | 48.8" |
Carton dimension (L*W*H/in) | 68" x 18" x 34" |
Seat Height | 35.8" |
Wheelbase | 56.3" |
Fuel Capacity | 9.0 L/2.38 Gal. |
Safety / Control | |
Headlight | Yes |
Tail Light | Yes |
Turn Signal Indicator | Yes |
Others | |
Tool Kit | Yes |
EPA Approved | Yes |
© Copyright 2018-2024 @Moshinmoto All Rights Reserved.