Model Number | DB-K007 |
Engine/Drive Train | |
---|---|
Engine | 154FMI, 124cc, 4-Stroke |
Cylinder Arrangement | Single |
Cooling System | Air Cooled |
Compression Ratio | 9.0:1 |
BorexStroke | ¢54×54(mm) |
Max Power[Kw/r/m] | 8.2(1±10%)/7000(1±5%) |
Max Torque[N.m/r/m] | 9.0(1±10%)/5000(1±5%) |
Transmission | 4-UP Semi-Automatic Clutch |
Start System | Kick start |
Final Drive | #428 Chain, 14T/41T |
Carburetor | PZ26 Jingke Carburetor |
Ignition Type | C.D.I |
Max Speed (MPH) | 45+ (Depending on Riders Weight and Road Conditions) |
Frame /Body/ Suspension / Brakes | |
Frame | Cradle Type Steel Tube Frame |
Front Fork | Telescopic ¢33*650mm |
Rear Fork | Single Shock-¢10*270mm |
Front Disc | Hydraulic Double Piston Caliper, 220mm Disc |
Rear Disc | Hydraulic Single Piston Caliper, 190mm Disc |
Front Tire | 60/100-14" |
Rear Tire | 80/100-12" |
Exhaust/Pipe | Steel Pipe with catalyst converter(EPA) |
Capacities / Dimensions | |
Weight Capacity(lbs) | 188 |
Gross Weight (lbs) | 154.3 |
Net Weight (lbs) | 127.9 |
Overall Length | 60.23" |
Overall Width | 28.74" |
Overall Height | 39.76" |
Carton Dimension | 53 x 15 x 26" |
Seat Height | 29.13" |
Wheelbase | 41.33" |
Ground Clearance | 10.63" |
Fuel Capacity | 3.5L/0.92 Gal |
Safety / Control | |
Engine Kill Switch | Yes |
Foot Brake | Yes |
Others | |
EPA Approved | Yes |
D.O.T Approved | Yes |
© Copyright 2018-2024 @Moshinmoto All Rights Reserved.