Model Number | ATV-P012 |
Engine/Drive Train | |
---|---|
Engine | 110cc, 4 stroke |
Cylinder Arrangement | Single |
Max Torque(N·m/r/min) | 7.0/5500 |
Transmission | Automatic |
Reverse Gear | No |
Ignition | CDI |
Battery | 12V/5Ah |
Frame /Body/ Suspension / Brakes | |
Suspension | Double A-Arm |
Front Brakes | Drum |
Rear Brakes | Disc |
Front Tires | 145/70-6 |
Rear Tires | 145/70-6 |
Capacities / Dimensions | |
Max Loading(lbs) | 143 |
Net Weight (lbs) | 168 |
Overall Length | 49.2" |
Overall Width | 28.7" |
Overall Height | 33.9" |
Carton Size | 45x28x25" |
Wheelbase | 33" |
Ground Clearance | 2.95" |
Safety / Control | |
Head Lights | Yes |
Tail Light | Yes |
Engine kill switch | Yes |
Speed Limiter | Yes |
Remote Control | Yes |
© Copyright 2018-2024 @Moshinmoto All Rights Reserved.