



























| Model Number | ATV-P004 |
| Engine/Drive Train | |
|---|---|
| Engine | 125cc, ODS157FMI, 4 stroke |
| Cylinder Arrangement | Single |
| Max Power(kw/(r/min)) | 5.3/7500 |
| Max Torque(N·m/(r/min)) | 8.0/5500 |
| Cooling System | Air Cooled |
| Transmission | Automatic |
| Reverse Gear | Yes |
| Battery | 12V/5Ah |
| Ignition | CDI |
| Max Speed | 35MPH+ (Depending on Riders Weight and Road Conditions) |
| Frame /Body/ Suspension / Brakes | |
| Front Brakes | Drum |
| Rear Brakes | Disc |
| Front Tires | 19*7-8 |
| Rear Tires | 18*9.5-8 |
| Capacities / Dimensions | |
| Max load (lbs) | 198 |
| Net Weight (lbs) | 229 |
| Overall Length | 59.84" |
| Overall Width | 37" |
| Overall Height | 36.22" |
| Carton Size | 54x30x25" |
| Wheelbase | 37.8" |
| Min clearance | 3.54" |
| Safety / Control | |
| LED Headlights | Yes |
| Tail Light | Yes |
© Copyright 2018-2024 @Moshinmoto All Rights Reserved.