Model Number | ATV-P010 |
Engine/Drive Train | |
---|---|
Engine | 169cc, 4 stroke |
Cylinder Arrangement | Single |
Cooling System | Air Cooled |
Transmission | Automatic with Reverse |
Ignition | CDI |
Top Speed (MPH) | 40+ (Depending on Riders Weight and Road Conditions) |
Battery | 12V/9Ah |
Frame /Body/ Suspension / Brakes | |
Front Brakes | Drum |
Rear Brakes | Disk |
Front Tires | 23*7-10 |
Rear Tires | 22*10-10 |
Capacities / Dimensions | |
Net Weight | 330lbs |
Gross Weight | 363lbs |
Overall Length | 68" |
Overall Width | 41" |
Overall Height | 43" |
Carton Size | 58x34x32" |
Seat Height | 33" |
Min. Ground Clearance | 4.33" |
Wheel Base | 43.5" |
Safety / Control | |
Headlight | Yes, LED |
Tail Light | Yes |
© Copyright 2018-2024 @Moshinmoto All Rights Reserved.