Model Number | MC-N020 |
Engine/Drive Train | |
---|---|
Engine | 125cc,4-Stroke, 1-Cylinder |
Engine Model | 154FMI-3 |
Max Power (kw) | 6.2KW |
Max Torque | 8.5n.m/7500r/min |
Cooling System | Air Cooled |
Transmission | Manual |
Start System | Electric |
Ignition | CDI |
Top Speed | 55+ Mph (Depending on Riders Weight and Road Conditions) |
Frame /Body/ Suspension / Brakes | |
Front Brakes | Disc Brake |
Rear Brakes | Disc Brake |
Front Tires | 120/70-12 |
Rear Tires | 130/70-12 |
Capacities / Dimensions | |
Weight Capacity (lbs) | 330, 2 Seater |
Gross weight (lbs) | 255 |
Net Weight (lbs) | 198 |
Overall Length | 71" |
Overall Width | 30" |
Overall Hight | 41" |
Carton Size | 64" x 23" x 33" |
Seat Height | 30" |
Handlebar Width | 30" |
Wheelbase | 47" |
Ground Clearance | 6" |
Safety / Control | |
Headlight | Yes |
Tail Light | Yes |
Horn | Yes |
Turn Signal Indicators | Yes |
Model Number | MC-N021 |
Engine/Drive Train | |
---|---|
Engine | Zongshen Brand, 125cc,4-Stroke |
Transmission | Manual |
Start System | Electric |
Ignition | Key |
Top Speed | 65 Mph (Depending on Riders Weight and Road Conditions) |
Frame /Body/ Suspension / Brakes | |
Front Brakes | Disc Brake |
Rear Brakes | Disc Brake |
Front Tires | 110/70-17 |
Front Tires | 140/70-17 |
Capacities / Dimensions | |
Gross Weight | 200 lbs |
Overall Length | 83" |
Overall Width | 21" |
Overall Hight | 45" |
Handlebar Width | 26" |
Seat Height | 34" |
Safety / Control | |
Halogen Headlights | Yes |
Tail Light | Yes |
Turn Signal Indicators | Yes, LED |
Others | |
EPA Approved | Yes |
D.O.T Approved | Yes |
Model Number | MC-N025 |
Engine/Drive Train | |
---|---|
Engine | 125cc,4-Stroke, 1-Cylinder |
Engine Model | 154FMI-3 |
Max Power (kw) | 6.2KW |
Max Torque | 8.5n.m/7500r/min |
Cooling System | Air Cooled |
Transmission | Manual |
Start System | Electric/Kick |
Drive | Chain Drive |
Ignition | CDI |
Top Speed | 55+ Mph (Depending on Riders Weight and Road Conditions) |
Frame /Body/ Suspension / Brakes | |
Front Brakes | Drum Brake |
Rear Brakes | Drum Brake |
Front Tire | 2.50-17 |
Rear Tire | 2.50-17 |
Capacities / Dimensions | |
Weight Capacity (lbs) | 330, 2 Seater |
Net Weight (lbs) | 190 |
Gross Weight (lbs) | 235 |
Overall Length | 72" |
Overall Width | 29" |
Overall Hight | 45" |
Seat Height | 32" |
Wheelbase | 47" |
Ground Clearance | 6" |
Safety / Control | |
Headlight | Yes |
Tail Light | Yes |
Horn | Yes |
Turn Signal Indicators | Yes |
Model Number | MC-N036 |
Engine/Drive Train | |
---|---|
Engine | 223cc 165FMM-P, 4-stroke, single-cylinder |
Cooling System | Air Cooled |
Bore*Stroke | 65.5x66.2 |
Max Power | 11.5 |
Max Torque(N.m/r/m) | 17/5500 |
Start System | Electric |
Ignition Type | ECU |
Final Drive | Chain |
Top Speed | 65Mph+ (Depending on Riders Weight and Road Conditions) |
Battery | 12V/9Ah |
Frame /Body/ Suspension / Brakes | |
Front Brakes | Disc Brake |
Rear Brakes | Disc Brake |
Front Tires | 110/70-17 |
Front Tires | 140/70-17 |
Capacities / Dimensions | |
Weight Capacity (lbs) | 374 |
Net Weight (lbs) | 313 |
Gross Weight (lbs) | 350 |
Overall Length | 82" |
Overall Width | 29.5" |
Overall Hight | 46.5" |
Carton Dimensions | 83x22x41" |
Wheelbase | 56" |
Min Ground Clearance | 5.9" |
Fuel Capacity | 13.5L |
Safety / Control | |
Headlights | Yes |
Tail Light | Yes |
Turn Signal Indicators | Yes |
Different Colors Red White Blue Bl...
Different Colors Black Different Ang...
Different Colors Black Different Ang...
Different Colors Blue Black White ...
Model Number | MC-N036 |
Engine/Drive Train | |
---|---|
Engine | 223cc 165FMM-P, 4-stroke, single-cylinder |
Cooling System | Air Cooled |
Bore*Stroke | 65.5x66.2 |
Max Power | 11.5 |
Max Torque(N.m/r/m) | 17/5500 |
Start System | Electric |
Ignition Type | ECU |
Final Drive | Chain |
Top Speed | 65Mph+ (Depending on Riders Weight and Road Conditions) |
Battery | 12V/9Ah |
Frame /Body/ Suspension / Brakes | |
Front Brakes | Disc Brake |
Rear Brakes | Disc Brake |
Front Tires | 110/70-17 |
Front Tires | 140/70-17 |
Capacities / Dimensions | |
Weight Capacity (lbs) | 374 |
Net Weight (lbs) | 313 |
Gross Weight (lbs) | 350 |
Overall Length | 82" |
Overall Width | 29.5" |
Overall Hight | 46.5" |
Carton Dimensions | 83x22x41" |
Wheelbase | 56" |
Min Ground Clearance | 5.9" |
Fuel Capacity | 13.5L |
Safety / Control | |
Headlights | Yes |
Tail Light | Yes |
Turn Signal Indicators | Yes |
Different Colors Black Different Ang...
Price UnavailableModel Number | MC-N036 |
Engine/Drive Train | |
---|---|
Engine | 223cc 165FMM-P, 4-stroke, single-cylinder |
Cooling System | Air Cooled |
Bore*Stroke | 65.5x66.2 |
Max Power | 11.5 |
Max Torque(N.m/r/m) | 17/5500 |
Start System | Electric |
Ignition Type | ECU |
Final Drive | Chain |
Top Speed | 65Mph+ (Depending on Riders Weight and Road Conditions) |
Battery | 12V/9Ah |
Frame /Body/ Suspension / Brakes | |
Front Brakes | Disc Brake |
Rear Brakes | Disc Brake |
Front Tires | 110/70-17 |
Front Tires | 140/70-17 |
Capacities / Dimensions | |
Weight Capacity (lbs) | 374 |
Net Weight (lbs) | 313 |
Gross Weight (lbs) | 350 |
Overall Length | 82" |
Overall Width | 29.5" |
Overall Hight | 46.5" |
Carton Dimensions | 83x22x41" |
Wheelbase | 56" |
Min Ground Clearance | 5.9" |
Fuel Capacity | 13.5L |
Safety / Control | |
Headlights | Yes |
Tail Light | Yes |
Turn Signal Indicators | Yes |
Different Colors Blue Black White ...
Price UnavailableModel Number | MC-N036 |
Engine/Drive Train | |
---|---|
Engine | 223cc 165FMM-P, 4-stroke, single-cylinder |
Cooling System | Air Cooled |
Bore*Stroke | 65.5x66.2 |
Max Power | 11.5 |
Max Torque(N.m/r/m) | 17/5500 |
Start System | Electric |
Ignition Type | ECU |
Final Drive | Chain |
Top Speed | 65Mph+ (Depending on Riders Weight and Road Conditions) |
Battery | 12V/9Ah |
Frame /Body/ Suspension / Brakes | |
Front Brakes | Disc Brake |
Rear Brakes | Disc Brake |
Front Tires | 110/70-17 |
Front Tires | 140/70-17 |
Capacities / Dimensions | |
Weight Capacity (lbs) | 374 |
Net Weight (lbs) | 313 |
Gross Weight (lbs) | 350 |
Overall Length | 82" |
Overall Width | 29.5" |
Overall Hight | 46.5" |
Carton Dimensions | 83x22x41" |
Wheelbase | 56" |
Min Ground Clearance | 5.9" |
Fuel Capacity | 13.5L |
Safety / Control | |
Headlights | Yes |
Tail Light | Yes |
Turn Signal Indicators | Yes |
Different Colors Red White Blue Bl...
Price UnavailableModel Number | MC-N036 |
Engine/Drive Train | |
---|---|
Engine | 223cc 165FMM-P, 4-stroke, single-cylinder |
Cooling System | Air Cooled |
Bore*Stroke | 65.5x66.2 |
Max Power | 11.5 |
Max Torque(N.m/r/m) | 17/5500 |
Start System | Electric |
Ignition Type | ECU |
Final Drive | Chain |
Top Speed | 65Mph+ (Depending on Riders Weight and Road Conditions) |
Battery | 12V/9Ah |
Frame /Body/ Suspension / Brakes | |
Front Brakes | Disc Brake |
Rear Brakes | Disc Brake |
Front Tires | 110/70-17 |
Front Tires | 140/70-17 |
Capacities / Dimensions | |
Weight Capacity (lbs) | 374 |
Net Weight (lbs) | 313 |
Gross Weight (lbs) | 350 |
Overall Length | 82" |
Overall Width | 29.5" |
Overall Hight | 46.5" |
Carton Dimensions | 83x22x41" |
Wheelbase | 56" |
Min Ground Clearance | 5.9" |
Fuel Capacity | 13.5L |
Safety / Control | |
Headlights | Yes |
Tail Light | Yes |
Turn Signal Indicators | Yes |
Different Colors Black Different Ang...
Price UnavailableDifferent Colors Black Different Ang...
Different Colors Blue Black White ...
Different Colors Black Different Ang...
Different Colors Re...
Different Colors Pi...
© Copyright 2018-2024 @Moshinmoto All Rights Reserved.