Model Number | MC-N013 |
Engine/Drive Train | |
---|---|
Engine | 50cc, 4 stroke |
Cylinder Arrangement | Single |
Max power(hp) | 2.95HP/7500rpm |
Max Torque | 2.5 N.m/6000rpm |
Cooling System | Air Cooled |
Transmission | Automatic |
Start System | Electric / Kick |
Drive | Belt |
Ignition | CDI |
Max Speed (MPH) | 35+ (Depending on Riders Weight and Road Conditions) |
Battery | 12V/6Ah |
Frame /Body/ Suspension / Brakes | |
Frame | High Strength Ironic |
Front Suspension | Telescopic Fork |
Rear Suspension | Unit Swing |
Front Brakes | Disc |
Rear Brakes | Drum |
Front Tires | 3.50-10, Aluminum wheels |
Rear Tires | 3.50-10, Aluminum wheels |
Capacities / Dimensions | |
Weight Capacity (lbs) | 220 |
Net Weight (lbs) | 163 |
Gross Weight (lbs) | 200 |
Overall Length | 68" |
Overall Width | 26.4" |
Overall Height | 43.2" |
Seat Height | 29.6" |
Wheelbase | 48" |
Ground Clearance | 6.6" |
Fuel Capacity | 6L |
Safety / Control | |
Engine Kill Switch | Yes |
Horn | Yes |
Headlights | Yes |
Tail Lights | Yes |
Turn Signal Indicators | Yes |
Others | |
EPA Approved | Yes |
D.O.T Approved | Yes |
Model Number | MC-N019 |
Engine/Drive Train | |
---|---|
Engine | 150cc, 4 stroke |
Cylinder Arrangement | Single |
Max power(hp) | 7.9HP/7500rpm |
Max Torque | 9.2 N.m/6000rpm |
Cooling System | Air Cooled |
Transmission | Automatic |
Start System | Electric/Kick |
Ignition | CDI |
Max Speed (MPH) | 55+ (Depending on Riders Weight and Road Conditions) |
Battery | 12V/7Ah |
Frame /Body/ Suspension / Brakes | |
Front Suspension | Telescopic Fork |
Rear Suspension | Unit Swing |
Front Brakes | Disc |
Rear Brakes | Drum |
Front Tires | 120/70-12 Aluminum |
Rear Tires | 120/70-12 Aluminum |
Capacities / Dimensions | |
Weight Capacity (lbs) | 330 |
Gross Weight (lbs) | 200 |
Overall Length | 72.8" |
Overall Width | 33.6" |
Overall Height | 45.6" |
Carton Size | 74x22x32" |
Min.Ground Clearance | 6.6" |
Seat Height | 29.6" |
Wheelbase | 57.6" |
Safety / Control | |
Engine Kill Switch | Yes |
Horn | Yes |
Headlights | Yes |
Tail Lights | Yes |
Turn Signal Indicators | Yes |
Others | |
EPA Approved | Yes |
D.O.T Approved | Yes |
Model Number | MC-N023 |
Engine/Drive Train | |
---|---|
Engine | 150cc, 4 stroke |
Cylinder Arrangement | Single |
Cooling System | Air Cooled |
Transmission | Automatic |
Start System | Electric/Kick |
Ignition | CDI |
Max Speed (MPH) | 55+ (Depending on Riders Weight and Road Conditions) |
Battery | 12V/7Ah |
Frame /Body/ Suspension / Brakes | |
Front Brakes | Disc |
Rear Brakes | Drum |
Front Tires | 130/60-13 Aluminum |
Rear Tires | 130/60-13 Aluminum |
Capacities / Dimensions | |
Weight Capacity (lbs) | 340 |
Gross Weight (lbs) | 200 |
Overall Length | 72.8" |
Overall Width | 28" |
Overall Height | 44" |
Carton Size | 74x22x32" |
Safety / Control | |
Engine Kill Switch | Yes |
Horn | Yes |
Headlights | Yes |
Tail Lights | Yes |
Turn Signal Indicators | Yes |
Others | |
EPA Approved | Yes |
D.O.T Approved | Yes |
Model Number | MC-N030 |
Engine/Drive Train | |
---|---|
Engine | 150cc, 4 stroke |
Cylinder Arrangement | Single |
Max power(hp) | 7.91HP/7000rpm |
Cooling System | Air Cooled |
Transmission | Automatic C.V.T. Centrifugal Type |
Start System | Electric |
Ignition | CDI |
Max Speed (MPH) | 35+ (Depending on Riders Weight and Road Conditions) |
Battery | 12V/7Ah |
Frame /Body/ Suspension / Brakes | |
Front Brakes | Disc |
Rear Brakes | Drum |
Front Tires | 3.50-10 Aluminum |
Rear Tires | 3.50-10 Aluminum |
Capacities / Dimensions | |
Weight Capacity (lbs) | 330 |
Net Weight (lbs) | 216 |
Overall Length | 72.8" |
Overall Width | 28" |
Overall Height | 44.4" |
Carton Size | 70x22x43" |
Min.Ground Clearance | 7.5" |
Seat Height | 30.3" |
Wheelbase | 49.2" |
Safety / Control | |
Engine Kill Switch | Yes |
Horn | Yes |
Headlights | Yes |
Tail Lights | Yes |
Turn Signal Indicators | Yes |
Others | |
EPA Approved | Yes |
D.O.T Approved | Yes |
Model Number | MC-N035 |
Engine/Drive Train | |
---|---|
Engine | 50cc, 4 stroke |
Cylinder Arrangement | Single |
Max power(hp) | 2.95HP/7500+500rpm |
Max Torque | 2.5 N.m/6000rpm |
Cooling System | Air Cooled |
Transmission | Automatic |
Start System | Electric / Kick |
Drive | Belt |
Ignition | CDI |
Max Speed (MPH) | 35+ (Depending on Riders Weight and Road Conditions) |
Battery | 12V/7Ah |
Frame /Body/ Suspension / Brakes | |
Frame | High Strength Ironic |
Front Suspension | Telescopic Fork |
Rear Suspension | Unit Swing |
Front Brakes | Disc (180mm) |
Rear Brakes | Drum (110mm) |
Front Tires | 120/70-12, Aluminum wheels |
Rear Tires | 120/70-12, Aluminum wheels |
Capacities / Dimensions | |
Weight Capacity (lbs) | 209 |
Gross Weight (lbs) | 200 |
Net Weight (lbs) | 183 |
Overall Length | 74.4" |
Overall Width | 30.6" |
Overall Height | 40.8" |
Min.Ground Clearance | 6.4" |
Seat Height | 31.2" |
Wheelbase | 52" |
Safety / Control | |
Engine Kill Switch | Yes |
Horn | Yes |
Headlights | Yes |
Tail Lights | Yes |
Turn Signal Indicators | Yes |
USB Charger | Yes |
Others | |
EPA Approved | Yes |
D.O.T Approved | Yes |
Different Colors Red Blue Black Wh...
Different Colors Black Blue Red Sp...
Different Colors White Blue Black ...
Different Colors Blue Orange Black ...
Different Colors Orange Red Blue B...
Model Number | MC-N035 |
Engine/Drive Train | |
---|---|
Engine | 50cc, 4 stroke |
Cylinder Arrangement | Single |
Max power(hp) | 2.95HP/7500+500rpm |
Max Torque | 2.5 N.m/6000rpm |
Cooling System | Air Cooled |
Transmission | Automatic |
Start System | Electric / Kick |
Drive | Belt |
Ignition | CDI |
Max Speed (MPH) | 35+ (Depending on Riders Weight and Road Conditions) |
Battery | 12V/7Ah |
Frame /Body/ Suspension / Brakes | |
Frame | High Strength Ironic |
Front Suspension | Telescopic Fork |
Rear Suspension | Unit Swing |
Front Brakes | Disc (180mm) |
Rear Brakes | Drum (110mm) |
Front Tires | 120/70-12, Aluminum wheels |
Rear Tires | 120/70-12, Aluminum wheels |
Capacities / Dimensions | |
Weight Capacity (lbs) | 209 |
Gross Weight (lbs) | 200 |
Net Weight (lbs) | 183 |
Overall Length | 74.4" |
Overall Width | 30.6" |
Overall Height | 40.8" |
Min.Ground Clearance | 6.4" |
Seat Height | 31.2" |
Wheelbase | 52" |
Safety / Control | |
Engine Kill Switch | Yes |
Horn | Yes |
Headlights | Yes |
Tail Lights | Yes |
Turn Signal Indicators | Yes |
USB Charger | Yes |
Others | |
EPA Approved | Yes |
D.O.T Approved | Yes |
Different Colors Blue Orange Black ...
Price UnavailableModel Number | MC-N035 |
Engine/Drive Train | |
---|---|
Engine | 50cc, 4 stroke |
Cylinder Arrangement | Single |
Max power(hp) | 2.95HP/7500+500rpm |
Max Torque | 2.5 N.m/6000rpm |
Cooling System | Air Cooled |
Transmission | Automatic |
Start System | Electric / Kick |
Drive | Belt |
Ignition | CDI |
Max Speed (MPH) | 35+ (Depending on Riders Weight and Road Conditions) |
Battery | 12V/7Ah |
Frame /Body/ Suspension / Brakes | |
Frame | High Strength Ironic |
Front Suspension | Telescopic Fork |
Rear Suspension | Unit Swing |
Front Brakes | Disc (180mm) |
Rear Brakes | Drum (110mm) |
Front Tires | 120/70-12, Aluminum wheels |
Rear Tires | 120/70-12, Aluminum wheels |
Capacities / Dimensions | |
Weight Capacity (lbs) | 209 |
Gross Weight (lbs) | 200 |
Net Weight (lbs) | 183 |
Overall Length | 74.4" |
Overall Width | 30.6" |
Overall Height | 40.8" |
Min.Ground Clearance | 6.4" |
Seat Height | 31.2" |
Wheelbase | 52" |
Safety / Control | |
Engine Kill Switch | Yes |
Horn | Yes |
Headlights | Yes |
Tail Lights | Yes |
Turn Signal Indicators | Yes |
USB Charger | Yes |
Others | |
EPA Approved | Yes |
D.O.T Approved | Yes |
Different Colors Black Blue Red Sp...
Price UnavailableModel Number | MC-N035 |
Engine/Drive Train | |
---|---|
Engine | 50cc, 4 stroke |
Cylinder Arrangement | Single |
Max power(hp) | 2.95HP/7500+500rpm |
Max Torque | 2.5 N.m/6000rpm |
Cooling System | Air Cooled |
Transmission | Automatic |
Start System | Electric / Kick |
Drive | Belt |
Ignition | CDI |
Max Speed (MPH) | 35+ (Depending on Riders Weight and Road Conditions) |
Battery | 12V/7Ah |
Frame /Body/ Suspension / Brakes | |
Frame | High Strength Ironic |
Front Suspension | Telescopic Fork |
Rear Suspension | Unit Swing |
Front Brakes | Disc (180mm) |
Rear Brakes | Drum (110mm) |
Front Tires | 120/70-12, Aluminum wheels |
Rear Tires | 120/70-12, Aluminum wheels |
Capacities / Dimensions | |
Weight Capacity (lbs) | 209 |
Gross Weight (lbs) | 200 |
Net Weight (lbs) | 183 |
Overall Length | 74.4" |
Overall Width | 30.6" |
Overall Height | 40.8" |
Min.Ground Clearance | 6.4" |
Seat Height | 31.2" |
Wheelbase | 52" |
Safety / Control | |
Engine Kill Switch | Yes |
Horn | Yes |
Headlights | Yes |
Tail Lights | Yes |
Turn Signal Indicators | Yes |
USB Charger | Yes |
Others | |
EPA Approved | Yes |
D.O.T Approved | Yes |
Different Colors Orange Red Blue B...
Price UnavailableModel Number | MC-N035 |
Engine/Drive Train | |
---|---|
Engine | 50cc, 4 stroke |
Cylinder Arrangement | Single |
Max power(hp) | 2.95HP/7500+500rpm |
Max Torque | 2.5 N.m/6000rpm |
Cooling System | Air Cooled |
Transmission | Automatic |
Start System | Electric / Kick |
Drive | Belt |
Ignition | CDI |
Max Speed (MPH) | 35+ (Depending on Riders Weight and Road Conditions) |
Battery | 12V/7Ah |
Frame /Body/ Suspension / Brakes | |
Frame | High Strength Ironic |
Front Suspension | Telescopic Fork |
Rear Suspension | Unit Swing |
Front Brakes | Disc (180mm) |
Rear Brakes | Drum (110mm) |
Front Tires | 120/70-12, Aluminum wheels |
Rear Tires | 120/70-12, Aluminum wheels |
Capacities / Dimensions | |
Weight Capacity (lbs) | 209 |
Gross Weight (lbs) | 200 |
Net Weight (lbs) | 183 |
Overall Length | 74.4" |
Overall Width | 30.6" |
Overall Height | 40.8" |
Min.Ground Clearance | 6.4" |
Seat Height | 31.2" |
Wheelbase | 52" |
Safety / Control | |
Engine Kill Switch | Yes |
Horn | Yes |
Headlights | Yes |
Tail Lights | Yes |
Turn Signal Indicators | Yes |
USB Charger | Yes |
Others | |
EPA Approved | Yes |
D.O.T Approved | Yes |
Different Colors White Blue Black ...
Price UnavailableModel Number | MC-N035 |
Engine/Drive Train | |
---|---|
Engine | 50cc, 4 stroke |
Cylinder Arrangement | Single |
Max power(hp) | 2.95HP/7500+500rpm |
Max Torque | 2.5 N.m/6000rpm |
Cooling System | Air Cooled |
Transmission | Automatic |
Start System | Electric / Kick |
Drive | Belt |
Ignition | CDI |
Max Speed (MPH) | 35+ (Depending on Riders Weight and Road Conditions) |
Battery | 12V/7Ah |
Frame /Body/ Suspension / Brakes | |
Frame | High Strength Ironic |
Front Suspension | Telescopic Fork |
Rear Suspension | Unit Swing |
Front Brakes | Disc (180mm) |
Rear Brakes | Drum (110mm) |
Front Tires | 120/70-12, Aluminum wheels |
Rear Tires | 120/70-12, Aluminum wheels |
Capacities / Dimensions | |
Weight Capacity (lbs) | 209 |
Gross Weight (lbs) | 200 |
Net Weight (lbs) | 183 |
Overall Length | 74.4" |
Overall Width | 30.6" |
Overall Height | 40.8" |
Min.Ground Clearance | 6.4" |
Seat Height | 31.2" |
Wheelbase | 52" |
Safety / Control | |
Engine Kill Switch | Yes |
Horn | Yes |
Headlights | Yes |
Tail Lights | Yes |
Turn Signal Indicators | Yes |
USB Charger | Yes |
Others | |
EPA Approved | Yes |
D.O.T Approved | Yes |
Different Colors Red Blue Black Wh...
Price UnavailableDifferent Colors Blue Orange Black ...
Different Colors Re...
Different Colors Pi...
© Copyright 2018-2024 @Moshinmoto All Rights Reserved.