













| Model Number | MC-N030 |
| Engine/Drive Train | |
|---|---|
| Engine | 150cc, 4 stroke |
| Cylinder Arrangement | Single |
| Max power(hp) | 7.91HP/7000rpm |
| Cooling System | Air Cooled |
| Transmission | Automatic C.V.T. Centrifugal Type |
| Start System | Electric |
| Ignition | CDI |
| Max Speed (MPH) | 35+ (Depending on Riders Weight and Road Conditions) |
| Battery | 12V/7Ah |
| Frame /Body/ Suspension / Brakes | |
| Front Brakes | Disc |
| Rear Brakes | Drum |
| Front Tires | 3.50-10 Aluminum |
| Rear Tires | 3.50-10 Aluminum |
| Capacities / Dimensions | |
| Weight Capacity (lbs) | 330 |
| Net Weight (lbs) | 216 |
| Overall Length | 72.8" |
| Overall Width | 28" |
| Overall Height | 44.4" |
| Carton Size | 70x22x43" |
| Min.Ground Clearance | 7.5" |
| Seat Height | 30.3" |
| Wheelbase | 49.2" |
| Safety / Control | |
| Engine Kill Switch | Yes |
| Horn | Yes |
| Headlights | Yes |
| Tail Lights | Yes |
| Turn Signal Indicators | Yes |
| Others | |
| EPA Approved | Yes |
| D.O.T Approved | Yes |
© Copyright 2018-2024 @Moshinmoto All Rights Reserved.