Model Number | DB-K013 |
Engine/Drive Train | |
---|---|
Engine | 107cc, 4-Stroke |
Cylinder Arrangement | Single |
Cooling System | Air Cooled |
Compression Ratio | 9.0:1 |
BorexStroke | Ф52.4×49.5mm |
Max Power[Kw/r/m] | 5.0/8000±500 kw/r/min |
Max Torque[N.m/r/m] | 7.5/5500±500 N.m/r/min |
Transmission | Automatic |
Start System | Electric start |
Final Drive | #428 Chain, 14T/41T |
Carburetor | JINGKE PZ22 Carburetor |
Ignition Type | C.D.I |
Max Speed (MPH) | 35+ (Depending on Riders Weight and Road Conditions) |
Frame /Body/ Suspension / Brakes | |
Frame | Cradle Type Steel Tube Frame |
Front Fork | Telescopic ¢33*650mm |
Rear Fork | Single Shock-¢10*270mm |
Front Disc | Hydraulic Double Piston Caliper, 220mm Disc |
Rear Disc | Hydraulic Single Piston Caliper, 190mm Disc |
Front Tire | 60/100-14" |
Rear Tire | 80/100-12" |
Exhaust/Pipe | Steel Pipe with catalyst converter(EPA) |
Capacities / Dimensions | |
Weight Capacity(lbs) | 188 |
Gross Weight (lbs) | 143 |
Net Weight (lbs) | 130.5 |
Overall Length | 60.23" |
Overall Width | 28.74" |
Overall Height | 39.76" |
Carton Dimension | 47 x 15 x 26" |
Seat Height | 29.13" |
Wheelbase | 41.33" |
Ground Clearance | 10.63" |
Fuel Capacity | 3.5L/0.92 Gal |
Safety / Control | |
Engine Kill Switch | Yes |
Others | |
EPA Approved | Yes |
D.O.T Approved | Yes |
© Copyright 2018-2024 @Moshinmoto All Rights Reserved.