


























| Model Number | ATV-P009 |
| Engine/Drive Train | |
|---|---|
| Engine | 125cc, 4 stroke |
| Cylinder Arrangement | Single |
| Cooling System | Air Cooled |
| Transmission | Automatic With Reverse |
| Reverse Gear | Yes |
| Final Drive | Chain Drive |
| Start System | Electric |
| Ignition | C.D.I |
| Max Speed (MPH) | 35+ (Depending on Riders Weight and Road Conditions) |
| Battery | 12V/5Ah |
| Frame /Body/ Suspension / Brakes | |
| Front Brakes | Drum |
| Rear Brakes | Disc |
| Front Tires | 19*7-8 |
| Rear Tires | 18*9.5-8 |
| Capacities / Dimensions | |
| Max Load (lbs) | 143.3 |
| Net Weight (lbs) | 209 |
| Overall Length | 62.2" |
| Overall Width | 35" |
| Overall Height | 37.4" |
| Carton Size | 58x30x25" |
| Wheelbase | 41.3" |
| Seat Height | 27.5" |
| Min Ground Clearance | 5.3" |
| Fuel Capacity | 2L |
| Safety / Control | |
| Headlights | Yes, LED |
| Tail Light | Yes |
© Copyright 2018-2024 @Moshinmoto All Rights Reserved.