Model Number | ATV-P003 |
Engine/Drive Train | |
---|---|
Engine | 125cc, ODS157FMI, 4 stroke |
Cylinder Arrangement | Single |
Cooling System | Air Cooled |
Max Power (kw/(r/min)) | 5.3/7500 |
Max Torque(N·m/(r/min)) | 8.0/5500 |
Compression Ratio | 9.1:1 |
Bore x Stroke | 52.4mmX55.5mm |
Carburetor | PZ20 |
Transmission | Automatic |
Reverse Gear | Yes |
Max Speed (MPH) | 35+ (Depending on Riders Weight and Road Conditions) |
Fuel Consumption | 2.5L/100km |
Start System | Electric Start |
Final Drive | Chain Drive |
Ignition | CDI |
Battery | 12V/5Ah |
Frame /Body/ Suspension / Brakes | |
Front Suspension | Independent double swing arm |
Rear Suspension | Single swing arm |
Front Brake | Drum |
Rear Brake | Disc |
Brake Distance | 30km/h≤5.9m |
Front Tires | 19 x 7 - 8 |
Rear Tires | 18 x 9.5 - 8 |
Capacities / Dimensions | |
Max load (lbs) | 198 |
Net Weight (lbs) | 229 |
Gross Weight (lbs) | 232 |
Overall Length | 59.8" |
Overall Width | 37" |
Overall Height | 36.2" |
Package Size | 51.6x31x26.8" |
Wheelbase | 37.8" |
Ground Clearance | 3.54" |
Fuel Capacity | 2L |
Safety / Control | |
Headlights | Yes |
Tail Light | Yes |
Remote Control | Yes |
© Copyright 2018-2024 @Moshinmoto All Rights Reserved.