Model Number | ATV-P001 |
Engine/Drive Train | |
---|---|
Engine | 110cc, 4 stroke |
Cylinder Arrangement | Single |
Max Torque(N·m/r/min) | 7.0/5500 |
Transmission | Automatic |
Reverse Gear | No |
Ignition | CDI |
Battery | 12V/5Ah |
Frame /Body/ Suspension / Brakes | |
Suspension | double A-Arm |
Front Brakes | Drum |
Rear Brakes | Disc |
Front Tires | 145/70-6 |
Rear Tires | 145/70-6 |
Capacities / Dimensions | |
Max Loading(lbs) | 143 |
Net Weight (lbs) | 168 |
Overall Length | 49.2" |
Overall Width | 28.7" |
Overall Height | 33.9" |
Carton Size | 45x28x25" |
Wheelbase | 33" |
Ground Clearance | 2.95" |
Safety / Control | |
Head Lights | Yes |
Tail Light | Yes |
Engine kill switch | Yes |
Speed Limiter | Yes |
Remote Control | Yes |
Model Number | ATV-P003 |
Engine/Drive Train | |
---|---|
Engine | 125cc, ODS157FMI, 4 stroke |
Cylinder Arrangement | Single |
Cooling System | Air Cooled |
Max Power (kw/(r/min)) | 5.3/7500 |
Max Torque(N·m/(r/min)) | 8.0/5500 |
Compression Ratio | 9.1:1 |
Bore x Stroke | 52.4mmX55.5mm |
Carburetor | PZ20 |
Transmission | Automatic |
Reverse Gear | Yes |
Max Speed (MPH) | 35+ (Depending on Riders Weight and Road Conditions) |
Fuel Consumption | 2.5L/100km |
Start System | Electric Start |
Final Drive | Chain Drive |
Ignition | CDI |
Battery | 12V/5Ah |
Frame /Body/ Suspension / Brakes | |
Front Suspension | Independent double swing arm |
Rear Suspension | Single swing arm |
Front Brake | Drum |
Rear Brake | Disc |
Brake Distance | 30km/h≤5.9m |
Front Tires | 19 x 7 - 8 |
Rear Tires | 18 x 9.5 - 8 |
Capacities / Dimensions | |
Max load (lbs) | 198 |
Net Weight (lbs) | 229 |
Gross Weight (lbs) | 232 |
Overall Length | 59.8" |
Overall Width | 37" |
Overall Height | 36.2" |
Package Size | 51.6x31x26.8" |
Wheelbase | 37.8" |
Ground Clearance | 3.54" |
Fuel Capacity | 2L |
Safety / Control | |
Headlights | Yes |
Tail Light | Yes |
Remote Control | Yes |
Model Number | ATV-P004 |
Engine/Drive Train | |
---|---|
Engine | 125cc, ODS157FMI, 4 stroke |
Cylinder Arrangement | Single |
Max Power(kw/(r/min)) | 5.3/7500 |
Max Torque(N·m/(r/min)) | 8.0/5500 |
Cooling System | Air Cooled |
Transmission | Automatic |
Reverse Gear | Yes |
Battery | 12V/5Ah |
Ignition | CDI |
Max Speed | 35MPH+ (Depending on Riders Weight and Road Conditions) |
Frame /Body/ Suspension / Brakes | |
Front Brakes | Drum |
Rear Brakes | Disc |
Front Tires | 19*7-8 |
Rear Tires | 18*9.5-8 |
Capacities / Dimensions | |
Max load (lbs) | 198 |
Net Weight (lbs) | 229 |
Overall Length | 59.84" |
Overall Width | 37" |
Overall Height | 36.22" |
Carton Size | 54x30x25" |
Wheelbase | 37.8" |
Min clearance | 3.54" |
Safety / Control | |
LED Headlights | Yes |
Tail Light | Yes |
Model Number | ATV-P005 |
Engine/Drive Train | |
---|---|
Engine | 169cc, 4 stroke |
Cylinder Arrangement | Single |
Cooling System | Air Cooled |
Transmission | Automatic D+N+R |
Reverse Gear | Yes |
Top Speed (MPH) | 40+ (Depending on Riders Weight and Road Conditions) |
Final Drive | Chain Drive |
Ignition | CDI |
Start System | Electric |
Battery | 12V/9Ah |
Frame /Body/ Suspension / Brakes | |
Front Brakes | Drum |
Rear Brakes | Disk |
Front Tires | 23*7-10 steel |
Rear Tires | 22*10-10 steel |
Capacities / Dimensions | |
Max Load(lbs) | 250 |
Net Weight(lbs) | 330 |
Gross Weight(lbs) | 363 |
Overall Length | 62" |
Overall Width | 44.5" |
Overall Height | 43.3" |
Carton Size | 59x32.50x31" |
Min. Ground Clearance | 5.31" |
Wheel Base | 43.52" |
Fuel Tank | 4.2L |
Safety / Control | |
Headlight | Yes |
Tail Light | Yes |
Model Number | ATV-P008 |
Engine/Drive Train | |
---|---|
Engine | 125cc, 4 stroke |
Cylinder Arrangement | Single |
Max Power(kw/(r/min)) | 5.3/7500 |
Max Torque(N·m/(r/min)) | 8.0/5500 |
Cooling System | Air Cooled |
Transmission | Automatic |
Reverse Gear | Yes |
Battery | 12V/5Ah |
Ignition | CDI |
Max Speed | 35MPH+ (Depending on Riders Weight and Road Conditions) |
Frame /Body/ Suspension / Brakes | |
Front Brakes | Drum |
Rear Brakes | Disc |
Front Tires | 19*7-8 |
Rear Tires | 18*9.5-8 |
Capacities / Dimensions | |
Max load (lbs) | 198 |
Net Weight (lbs) | 229 |
Overall Length | 59.84" |
Overall Width | 37" |
Overall Height | 36.22" |
Carton Size | 54x30x25" |
Wheelbase | 37.8" |
Min clearance | 3.54" |
Safety / Control | |
Headlights | Yes |
Tail Light | Yes |
Model Number | ATV-P009 |
Engine/Drive Train | |
---|---|
Engine | 125cc, 4 stroke |
Cylinder Arrangement | Single |
Cooling System | Air Cooled |
Transmission | Automatic With Reverse |
Reverse Gear | Yes |
Final Drive | Chain Drive |
Start System | Electric |
Ignition | C.D.I |
Max Speed (MPH) | 35+ (Depending on Riders Weight and Road Conditions) |
Battery | 12V/5Ah |
Frame /Body/ Suspension / Brakes | |
Front Brakes | Drum |
Rear Brakes | Disc |
Front Tires | 19*7-8 |
Rear Tires | 18*9.5-8 |
Capacities / Dimensions | |
Max Load (lbs) | 143.3 |
Net Weight (lbs) | 209 |
Overall Length | 62.2" |
Overall Width | 35" |
Overall Height | 37.4" |
Carton Size | 58x30x25" |
Wheelbase | 41.3" |
Seat Height | 27.5" |
Min Ground Clearance | 5.3" |
Fuel Capacity | 2L |
Safety / Control | |
Headlights | Yes, LED |
Tail Light | Yes |
Model Number | ATV-P010 |
Engine/Drive Train | |
---|---|
Engine | 169cc, 4 stroke |
Cylinder Arrangement | Single |
Cooling System | Air Cooled |
Transmission | Automatic with Reverse |
Ignition | CDI |
Top Speed (MPH) | 40+ (Depending on Riders Weight and Road Conditions) |
Battery | 12V/9Ah |
Frame /Body/ Suspension / Brakes | |
Front Brakes | Drum |
Rear Brakes | Disk |
Front Tires | 23*7-10 |
Rear Tires | 22*10-10 |
Capacities / Dimensions | |
Net Weight | 330lbs |
Gross Weight | 363lbs |
Overall Length | 68" |
Overall Width | 41" |
Overall Height | 43" |
Carton Size | 58x34x32" |
Seat Height | 33" |
Min. Ground Clearance | 4.33" |
Wheel Base | 43.5" |
Safety / Control | |
Headlight | Yes, LED |
Tail Light | Yes |
Model Number | ATV-P011 |
Engine/Drive Train | |
---|---|
Engine | 125cc, ODS157FMI, 4 stroke |
Cylinder Arrangement | Single |
Max Power(kw/(r/min)) | 5.3/7500 |
Max Torque(N·m/(r/min)) | 8.0/5500 |
Cooling System | Air Cooled |
Transmission | Automatic |
Reverse Gear | Yes |
Battery | 12V/5Ah |
Ignition | CDI |
Max Speed | 35MPH+ (Depending on Riders Weight and Road Conditions) |
Frame /Body/ Suspension / Brakes | |
Front Brakes | Drum |
Rear Brakes | Disc |
Front Tires | 19*7-8 |
Rear Tires | 18*9.5-8 |
Capacities / Dimensions | |
Max load (lbs) | 198 |
Net Weight (lbs) | 229 |
Overall Length | 59.84" |
Overall Width | 37" |
Overall Height | 36.22" |
Carton Size | 54x30x25" |
Wheelbase | 37.8" |
Min clearance | 3.54" |
Safety / Control | |
LED Headlights | Yes |
Tail Light | Yes |
Model Number | ATV-P012 |
Engine/Drive Train | |
---|---|
Engine | 110cc, 4 stroke |
Cylinder Arrangement | Single |
Max Torque(N·m/r/min) | 7.0/5500 |
Transmission | Automatic |
Reverse Gear | No |
Ignition | CDI |
Battery | 12V/5Ah |
Frame /Body/ Suspension / Brakes | |
Suspension | Double A-Arm |
Front Brakes | Drum |
Rear Brakes | Disc |
Front Tires | 145/70-6 |
Rear Tires | 145/70-6 |
Capacities / Dimensions | |
Max Loading(lbs) | 143 |
Net Weight (lbs) | 168 |
Overall Length | 49.2" |
Overall Width | 28.7" |
Overall Height | 33.9" |
Carton Size | 45x28x25" |
Wheelbase | 33" |
Ground Clearance | 2.95" |
Safety / Control | |
Head Lights | Yes |
Tail Light | Yes |
Engine kill switch | Yes |
Speed Limiter | Yes |
Remote Control | Yes |
Model Number | ATV-P013 |
Engine/Drive Train | |
---|---|
Engine | 169cc, 4 stroke |
Cylinder Arrangement | Single |
Cooling System | Air Cooled |
Transmission | Automatic D+N+R |
Reverse Gear | Yes |
Top Speed (MPH) | 40+ (Depending on Riders Weight and Road Conditions) |
Final Drive | Chain Drive |
Ignition | CDI |
Start System | Electric |
Battery | 12V/9Ah |
Frame /Body/ Suspension / Brakes | |
Front Brakes | Drum |
Rear Brakes | Disk |
Front Tires | 23*7-10 Aluminium Rim |
Rear Tires | 22*10-10 Aluminium Rim |
Capacities / Dimensions | |
Max Load(lbs) | 250 |
Net Weight(lbs) | 330 |
Gross Weight(lbs) | 363 |
Overall Length | 62" |
Overall Width | 44.5" |
Overall Height | 43.3" |
Carton Size | 59x32.50x31" |
Min. Ground Clearance | 5.31" |
Wheel Base | 43.52" |
Fuel Tank | 4.2L |
Safety / Control | |
Headlight | Yes |
Tail Light | Yes |
Model Number | ATV-Z04 |
Engine/Drive Train | |
---|---|
Engine | 40cc, 4 stroke |
Cylinder Arrangement | Single |
Max Speed | 22mile/h (Depending on Riders Weight and Road Conditions) |
Cooling System | Air Cooled |
Transmission | Chain |
Start System | Pull Start |
Front Brakes | Disc |
Rear Brakes | Disc |
Front Tires | 4.10-6 |
Rear Tires | 4.10-6 |
Capacities / Dimensions | |
Max.Load(lbs) | 70 |
Net Weight (lbs) | 82 |
Gross Weight (lbs) | 95 |
Packing Size | 40*22*19" |
Seat Height | 22.46" |
Fuel Capacity (L) | 1.8 |
Model Number | ATV-Z05 |
Engine/Drive Train | |
---|---|
Engine | 40cc, 4 stroke |
Cylinder Arrangement | Single |
Max Speed | 22mile/h (Depending on Riders Weight and Road Conditions) |
Cooling System | Air Cooled |
Transmission | Chain |
Start System | Pull Start |
Front Brakes | Disc |
Rear Brakes | Disc |
Front Tires | 4.10-6 |
Rear Tires | 4.10-6 |
Capacities / Dimensions | |
Max.Load(lbs) | 70 |
Net Weight (lbs) | 82 |
Gross Weight (lbs) | 95 |
Packing Size | 40*22*19" |
Seat Height | 22.46" |
Fuel Capacity (L) | 1.8 |
Different Colors Black/Red Blue/Blue...
Different Colors Leaf Pink Black Sp...
Different Colors Orange Yellow Red ...
Different Colors Black Blue Green ...
Different Colors Orange Pink Yellow...
Different Colors Black Blue Red Gr...
Different Colors Green Red Black B...
Different Colors Yellow Green Pink ...
Different Colors Blue Black Pink G...
Different Colors Green Red Blue Bl...
Different Colors Pink Camo Pineapple...
Different Colors Hot Rod Flame Starr...
Model Number | ATV-Z05 |
Engine/Drive Train | |
---|---|
Engine | 40cc, 4 stroke |
Cylinder Arrangement | Single |
Max Speed | 22mile/h (Depending on Riders Weight and Road Conditions) |
Cooling System | Air Cooled |
Transmission | Chain |
Start System | Pull Start |
Front Brakes | Disc |
Rear Brakes | Disc |
Front Tires | 4.10-6 |
Rear Tires | 4.10-6 |
Capacities / Dimensions | |
Max.Load(lbs) | 70 |
Net Weight (lbs) | 82 |
Gross Weight (lbs) | 95 |
Packing Size | 40*22*19" |
Seat Height | 22.46" |
Fuel Capacity (L) | 1.8 |
Different Colors Yellow Green Pink ...
Price UnavailableModel Number | ATV-Z05 |
Engine/Drive Train | |
---|---|
Engine | 40cc, 4 stroke |
Cylinder Arrangement | Single |
Max Speed | 22mile/h (Depending on Riders Weight and Road Conditions) |
Cooling System | Air Cooled |
Transmission | Chain |
Start System | Pull Start |
Front Brakes | Disc |
Rear Brakes | Disc |
Front Tires | 4.10-6 |
Rear Tires | 4.10-6 |
Capacities / Dimensions | |
Max.Load(lbs) | 70 |
Net Weight (lbs) | 82 |
Gross Weight (lbs) | 95 |
Packing Size | 40*22*19" |
Seat Height | 22.46" |
Fuel Capacity (L) | 1.8 |
Different Colors Blue Black Pink G...
Price UnavailableModel Number | ATV-Z05 |
Engine/Drive Train | |
---|---|
Engine | 40cc, 4 stroke |
Cylinder Arrangement | Single |
Max Speed | 22mile/h (Depending on Riders Weight and Road Conditions) |
Cooling System | Air Cooled |
Transmission | Chain |
Start System | Pull Start |
Front Brakes | Disc |
Rear Brakes | Disc |
Front Tires | 4.10-6 |
Rear Tires | 4.10-6 |
Capacities / Dimensions | |
Max.Load(lbs) | 70 |
Net Weight (lbs) | 82 |
Gross Weight (lbs) | 95 |
Packing Size | 40*22*19" |
Seat Height | 22.46" |
Fuel Capacity (L) | 1.8 |
Different Colors Black Blue Green ...
Price UnavailableModel Number | ATV-Z05 |
Engine/Drive Train | |
---|---|
Engine | 40cc, 4 stroke |
Cylinder Arrangement | Single |
Max Speed | 22mile/h (Depending on Riders Weight and Road Conditions) |
Cooling System | Air Cooled |
Transmission | Chain |
Start System | Pull Start |
Front Brakes | Disc |
Rear Brakes | Disc |
Front Tires | 4.10-6 |
Rear Tires | 4.10-6 |
Capacities / Dimensions | |
Max.Load(lbs) | 70 |
Net Weight (lbs) | 82 |
Gross Weight (lbs) | 95 |
Packing Size | 40*22*19" |
Seat Height | 22.46" |
Fuel Capacity (L) | 1.8 |
Different Colors Hot Rod Flame Starr...
Price UnavailableModel Number | ATV-Z05 |
Engine/Drive Train | |
---|---|
Engine | 40cc, 4 stroke |
Cylinder Arrangement | Single |
Max Speed | 22mile/h (Depending on Riders Weight and Road Conditions) |
Cooling System | Air Cooled |
Transmission | Chain |
Start System | Pull Start |
Front Brakes | Disc |
Rear Brakes | Disc |
Front Tires | 4.10-6 |
Rear Tires | 4.10-6 |
Capacities / Dimensions | |
Max.Load(lbs) | 70 |
Net Weight (lbs) | 82 |
Gross Weight (lbs) | 95 |
Packing Size | 40*22*19" |
Seat Height | 22.46" |
Fuel Capacity (L) | 1.8 |
Different Colors Green Red Blue Bl...
Price UnavailableModel Number | ATV-Z05 |
Engine/Drive Train | |
---|---|
Engine | 40cc, 4 stroke |
Cylinder Arrangement | Single |
Max Speed | 22mile/h (Depending on Riders Weight and Road Conditions) |
Cooling System | Air Cooled |
Transmission | Chain |
Start System | Pull Start |
Front Brakes | Disc |
Rear Brakes | Disc |
Front Tires | 4.10-6 |
Rear Tires | 4.10-6 |
Capacities / Dimensions | |
Max.Load(lbs) | 70 |
Net Weight (lbs) | 82 |
Gross Weight (lbs) | 95 |
Packing Size | 40*22*19" |
Seat Height | 22.46" |
Fuel Capacity (L) | 1.8 |
Different Colors Black/Red Blue/Blue...
Price UnavailableDifferent Colors Yellow Green Pink ...
Different Colors Black Blue Green ...
Different Colors Hot Rod Flame Starr...
Different Colors Green Red Blue Bl...
Different Colors Re...
Different Colors Pi...
© Copyright 2018-2024 @Moshinmoto All Rights Reserved.