Model Number | ATV-P005 |
Engine/Drive Train | |
---|---|
Engine | 169cc, 4 stroke |
Cylinder Arrangement | Single |
Cooling System | Air Cooled |
Transmission | Automatic D+N+R |
Reverse Gear | Yes |
Top Speed (MPH) | 40+ (Depending on Riders Weight and Road Conditions) |
Final Drive | Chain Drive |
Ignition | CDI |
Start System | Electric |
Battery | 12V/9Ah |
Frame /Body/ Suspension / Brakes | |
Front Brakes | Drum |
Rear Brakes | Disk |
Front Tires | 23*7-10 steel |
Rear Tires | 22*10-10 steel |
Capacities / Dimensions | |
Max Load(lbs) | 250 |
Net Weight(lbs) | 330 |
Gross Weight(lbs) | 363 |
Overall Length | 62" |
Overall Width | 44.5" |
Overall Height | 43.3" |
Carton Size | 59x32.50x31" |
Min. Ground Clearance | 5.31" |
Wheel Base | 43.52" |
Fuel Tank | 4.2L |
Safety / Control | |
Headlight | Yes |
Tail Light | Yes |
© Copyright 2018-2024 @Moshinmoto All Rights Reserved.