



















| Model Number | DB-Z007 |
| Engine/Drive Train | |
|---|---|
| Motor | 40cc, 4-stroke, single cylinder, air cooling |
| Transmission | Chain |
| Start type | Pull start |
| Max Speed | 22 mile/h |
| Tank capacity | 1.8L |
| Frame /Body/ Suspension / Brakes | |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Tire | 90/65-6.5 |
| Rear Tire | 110/50-6.5 |
| Capacities / Dimensions | |
| Max.Load (lbs) | 100 |
| Net Weight (lbs) | 44 |
| Gross Weight (lbs) | 51 |
| Carton dimension (L*W*H/inch) | 44*12*24 |
| Seat Height(inch) | 18.12 |
© Copyright 2018-2024 @Moshinmoto All Rights Reserved.