Model Number | MC-N025 |
Engine/Drive Train | |
---|---|
Engine | 125cc,4-Stroke, 1-Cylinder |
Engine Model | 154FMI-3 |
Max Power (kw) | 6.2KW |
Max Torque | 8.5n.m/7500r/min |
Cooling System | Air Cooled |
Transmission | Manual |
Start System | Electric/Kick |
Drive | Chain Drive |
Ignition | CDI |
Top Speed | 55+ Mph (Depending on Riders Weight and Road Conditions) |
Frame /Body/ Suspension / Brakes | |
Front Brakes | Drum Brake |
Rear Brakes | Drum Brake |
Front Tire | 2.50-17 |
Rear Tire | 2.50-17 |
Capacities / Dimensions | |
Weight Capacity (lbs) | 330, 2 Seater |
Net Weight (lbs) | 190 |
Gross Weight (lbs) | 235 |
Overall Length | 72" |
Overall Width | 29" |
Overall Hight | 45" |
Seat Height | 32" |
Wheelbase | 47" |
Ground Clearance | 6" |
Safety / Control | |
Headlight | Yes |
Tail Light | Yes |
Horn | Yes |
Turn Signal Indicators | Yes |
© Copyright 2018-2024 @Moshinmoto All Rights Reserved.