Model Number | MC-N013 |
Engine/Drive Train | |
---|---|
Engine | 50cc, 4 stroke |
Cylinder Arrangement | Single |
Max power(hp) | 2.95HP/7500rpm |
Max Torque | 2.5 N.m/6000rpm |
Cooling System | Air Cooled |
Transmission | Automatic |
Start System | Electric / Kick |
Drive | Belt |
Ignition | CDI |
Max Speed (MPH) | 35+ (Depending on Riders Weight and Road Conditions) |
Battery | 12V/6Ah |
Frame /Body/ Suspension / Brakes | |
Frame | High Strength Ironic |
Front Suspension | Telescopic Fork |
Rear Suspension | Unit Swing |
Front Brakes | Disc |
Rear Brakes | Drum |
Front Tires | 3.50-10, Aluminum wheels |
Rear Tires | 3.50-10, Aluminum wheels |
Capacities / Dimensions | |
Weight Capacity (lbs) | 220 |
Net Weight (lbs) | 163 |
Gross Weight (lbs) | 200 |
Overall Length | 68" |
Overall Width | 26.4" |
Overall Height | 43.2" |
Seat Height | 29.6" |
Wheelbase | 48" |
Ground Clearance | 6.6" |
Fuel Capacity | 6L |
Safety / Control | |
Engine Kill Switch | Yes |
Horn | Yes |
Headlights | Yes |
Tail Lights | Yes |
Turn Signal Indicators | Yes |
Others | |
EPA Approved | Yes |
D.O.T Approved | Yes |
© Copyright 2018-2024 @Moshinmoto All Rights Reserved.