Model Number | MC-N036 |
Engine/Drive Train | |
---|---|
Engine | 223cc 165FMM-P, 4-stroke, single-cylinder |
Cooling System | Air Cooled |
Bore*Stroke | 65.5x66.2 |
Max Power | 11.5 |
Max Torque(N.m/r/m) | 17/5500 |
Start System | Electric |
Ignition Type | ECU |
Final Drive | Chain |
Top Speed | 65Mph+ (Depending on Riders Weight and Road Conditions) |
Battery | 12V/9Ah |
Frame /Body/ Suspension / Brakes | |
Front Brakes | Disc Brake |
Rear Brakes | Disc Brake |
Front Tires | 110/70-17 |
Front Tires | 140/70-17 |
Capacities / Dimensions | |
Weight Capacity (lbs) | 374 |
Net Weight (lbs) | 313 |
Gross Weight (lbs) | 350 |
Overall Length | 82" |
Overall Width | 29.5" |
Overall Hight | 46.5" |
Carton Dimensions | 83x22x41" |
Wheelbase | 56" |
Min Ground Clearance | 5.9" |
Fuel Capacity | 13.5L |
Safety / Control | |
Headlights | Yes |
Tail Light | Yes |
Turn Signal Indicators | Yes |
© Copyright 2018-2024 @Moshinmoto All Rights Reserved.