Model Number | DB-K001 |
Engine/Drive Train | |
---|---|
Engine | 50cc 2-stroke |
Cylinder Arrangement | Single |
Cooling System | Air cooled |
BorexStroke | 44x33mm |
Compression Ratio | 8:1 |
Transmission | Automatic |
Drive Type | Chain Drive |
Start System | Pull Start |
Max Speed (MPH) | 25+ (Depending on Riders Weight and Road Conditions) |
Frame /Body/ Suspension / Brakes | |
Front Brakes | Mechanical Disc |
Rear Brakes | Mechanical Disc |
Front Tires | 2.50-10" |
Rear Tires | 2.50-10" |
Capacities / Dimensions | |
Weight Capacity(lbs) | 176 |
Net Weight (lbs) | 48.5 |
Gross Weight (lbs) | 57 |
Overall Length | 47" |
Overall Width | 23" |
Overall Height | 31" |
Crated Dimensions(LxWxH) | 42*12*21" |
Seat Height | 23.6" | Wheelbase | 32" |
Min Ground Clearance | 7.8" |
Fuel Capacity | 1.72L |
Safety / Control | |
Engine Kill Switch | Yes |
Speed Limiter | Yes |
© Copyright 2018-2024 @Moshinmoto All Rights Reserved.